Palm, Christoph (Prof. Dr.) - ReMIC
2024 |
|||
Markus W. Scheppach, Robert Mendel, David Rauber, Andreas Probst, Sandra Nagl, Christoph Römmele, Michael Meinikheim, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Artificial Intelligence (AI) improves endoscopists’ vessel detection during endoscopic submucosal dissection (ESD) | Endoscopy, 56(S 02), p. S93, Thieme: Stuttgart, 2024 | BibTeX DOI |
Stephan Zellmer, David Rauber, Andreas Probst, Tobias Weber, Georg Braun, Christoph Römmele, Sandra Nagl, Elisabeth Schnoy, Helmut Messmann, Alanna Ebigbo, Christoph Palm | Artificial intelligence as a tool in the detection of the papillary ostium during ERCP | Endoscopy, 56(S 02), p. S198, Thieme: Stuttgart, 2024 | BibTeX DOI |
Bildverarbeitung für die Medizin 2024 | Andreas Maier, Thomas M. Deserno, Heinz Handels, Klaus Maier-Hein, Christoph Palm, Thomas Tolxdorff (Eds.)Springer: Wiesbaden, 2024 | BibTeX 978-3-658-44037-4, DOI |
|
Rueckert Tobias, Rueckert Daniel, Christoph Palm | Corrigendum to “Methods and datasets for segmentation of minimally invasive surgical instruments in endoscopic images and videos: A review of the state of the art” [Comput. Biol. Med. 169 (2024) 107929] | Computers in Biology and Medicine, 2024 | PDF BibTeX DOI |
Max Gutbrod, Benedikt Geisler, David Rauber, Christoph Palm | Data Augmentation for Images of Chronic Foot Wounds | Bildverarbeitung für die Medizin 2024: Proceedings, German Workshop on Medical Image Computing, March 10-12, 2024, Erlangen, Andreas Maier, Thomas M. Deserno, Heinz Handels, Klaus Maier-Hein, Christoph Palm, Thomas Tolxdorff (Eds.)pp. 261-266, 2024 | BibTeX DOI |
Simone Hammer, Danilo Weber Nunes, Michael Hammer, Florian Zeman, Michael Akers, Andrea Götz, Annika Balla, Michael Christian Doppler, Claudia Fellner, Natascha Da Platz Batista Silva, Sylvia Thurn, Niklas Verloh, Christian Stroszczynski, Walter Alexander Wohlgemuth, Christoph Palm, Wibke Uller | Deep learning-based differentiation of peripheral high-flow and low-flow vascular malformations in T2-weighted short tau inversion recovery MRI | Clinical hemorheology and microcirculation, pp. 1-15, 2024 | BibTeX DOI |
Luis Antonio de Souza Jr., André G.C. Pacheco, Leandro A. Passos, Marcos C. S. Santana, Robert Mendel, Alanna Ebigbo, Andreas Probst, Helmut Messmann, Christoph Palm, João Paulo Papa | DeepCraftFuse: visual and deeply-learnable features work better together for esophageal cancer detection in patients with Barrett’s esophagus | Neural Computing and Applications, Vol.36, pp. 10445-10459, 2024 | BibTeX DOI |
Alanna Ebigbo, David Rauber, Mousa Ayoub, Lisa Birzle, Tomoaki Matsumura, Andreas Probst, Ingo Steinbrück, Sandra Nagl, Christoph Römmele, Michael Meinikheim, Markus W. Scheppach, Christoph Palm, Helmut Messmann | Early Esophageal Cancer and the Generalizability of Artificial Intelligence | Endoscopy, 56(S 02), p. S428, Thieme: Stuttgart, 2024 | BibTeX DOI |
D. A. Roser, Michael Meinikheim, Robert Mendel, Christoph Palm, Andreas Probst, A. Muzalyova, Markus W. Scheppach, S. Nagl, Elisabeth Schnoy, Christoph Römmele, D. Schulz, Jakob Schlottmann, Friederike Prinz, David Rauber, Tobias Rückert, T. Matsumura, G. Fernandez-Esparrach, N. Parsa, M. Byrne, Helmut Messmann, Alanna Ebigbo | Human-Computer Interaction: Impact of Artificial Intelligence on the diagnostic confidence of endoscopists assessing videos of Barrett’s esophagus | Endoscopy, 56(S 02), p. 79, Georg Thieme Verlag, 2024 | BibTeX DOI |
Michael Meinikheim, Robert Mendel, Christoph Palm, Andreas Probst, Anna Muzalyova, Markus W. Scheppach, Sandra Nagl, Elisabeth Schnoy, Christoph Römmele, Dominik A. H. Schulz, Jakob Schlottmann, Friederike Prinz, David Rauber, Tobias Rueckert, Tomoaki Matsumura, Glòria Fernández-Esparrach, Nasim Parsa, Michael F. Byrne, Helmut Messmann, Alanna Ebigbo | Influence of artificial intelligence on the diagnostic performance of endoscopists in the assessment of Barrett’s esophagus: a tandem randomized and video trial | Endoscopy, 2024 | PDF BibTeX DOI |
M. Scheppach, Danilo Weber Nunes, X. Arizi, David Rauber, A. Probst, S. Nagl, C. Römmele, Christoph Palm, H. Messmann, A. Ebigbo | Intraoperative Phasenerkennung bei endoskopischer Submukosadissektion mit Hilfe von künstlicher Intelligenz | Zeitschrift für Gastroenterologie, 62(09), p. e828, Georg Thieme Verlag KG, 2024 | BibTeX DOI |
M. Scheppach, Robert Mendel, A. Muzalyova, David Rauber, A. Probst, S. Nagl, C. Römmele, H. C. Yip, L. S.H. Lau, S. Gölder, A. Schmidt, K. Kouladouros, M. Abdelhafez, B. Walter, M. Meinikheim, P. Y.W. Chiu, Christoph Palm, H. Messmann, A. Ebigbo | Künstliche Intelligenz erhöht die Gefäßerkennung von Endoskopikern bei third space Endoskopie | Zeitschrift für Gastroenterologie, 62(09), p. e830, Georg Thieme Verlag KG, 2024 | BibTeX DOI |
Luis Antonio de Souza Jr., Leandro A. Passos, Marcos Cleison S. Santana, Robert Mendel, David Rauber, Alanna Ebigbo, Andreas Probst, Helmut Messmann, João Paulo Papa, Christoph Palm | Layer-selective deep representation to improve esophageal cancer classification | Medical & Biological Engineering & Computing, 2024 | BibTeX DOI |
Luis A. Souza, André G. C. Pacheco, Gabriel G. de Angelo, Thiago Oliveira-Santos, Christoph Palm, João P. Papa | LiwTERM: A Lightweight Transformer-Based Model for Dermatological Multimodal Lesion Detection | 2024 37th SIBGRAPI Conference on Graphics, Patterns and Images (SIBGRAPI), Manaus, Brazil, 9/30/2024 - 10/3/2024, pp. 1-6, 2024 | BibTeX 979-8-3503-7603-6, DOI |
D. Roser, M. Meinikheim, Robert Mendel, Christoph Palm, A. Muzalyova, David Rauber, Tobias Rückert, N. Parsa, M. Byrne, H. Messmann, A. Ebigbo | Mensch-Maschine-Interaktion: Einfluss künstlicher Intelligenz auf das diagnostische Vertrauen von Endoskopikern bei der Beurteilung des Barrett-Ösophagus | Zeitschrift für Gastroenterologie, 62(09), pp. e575-e576, Georg Thieme Verlag KG, 2024 | BibTeX DOI |
Tobias Rückert, Daniel Rückert, Christoph Palm | Methods and datasets for segmentation of minimally invasive surgical instruments in endoscopic images and videos: A review of the state of the art | Computers in Biology and Medicine, Vol.169, 2024 | PDF BibTeX DOI |
Robert Mendel, Tobias Rueckert, Dirk Wilhelm, Daniel Rueckert, Christoph Palm | Motion-Corrected Moving Average: Including Post-Hoc Temporal Information for Improved Video Segmentation | preprint, 2024 | BibTeX DOI ARXIV |
Markus W. Scheppach, Danilo Weber Nunes, X. Arizi, David Rauber, Andreas Probst, Sandra Nagl, Christoph Römmele, Michael Meinikheim, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Procedural phase recognition in endoscopic submucosal dissection (ESD) using artificial intelligence (AI) | Endoscopy, 56(S 02), p. S439, Thieme: Stuttgart, 2024 | BibTeX DOI |
Tobias Rueckert, Maximilian Rieder, Hubertus Feussner, Dirk Wilhelm, Daniel Rueckert, Christoph Palm | Smoke Classification in Laparoscopic Cholecystectomy Videos Incorporating Spatio-temporal Information | Bildverarbeitung für die Medizin 2024: Proceedings, German Workshop on Medical Image Computing, March 10-12, 2024, Erlangen, Andreas Maier, Thomas M. Deserno, Heinz Handels, Klaus Maier-Hein, Christoph Palm, Thomas Tolxdorff (Eds.)pp. 298-303, 2024 | BibTeX DOI |
Robin Hartmann, Felix Nieberle, Christoph Palm, Vanessa Brébant, Lukas Prantl, Reinald Kuehle, Torsten E. Reichert, Juergen Taxis, Tobias Ettl | Utility of Smartphone-based Three-dimensional Surface Imaging for Digital Facial Anthropometry | JPRAS Open, Vol.39, pp. 330-343, 2024 | PDF BibTeX DOI |
2023 |
|||
Michael Meinikheim, Robert Mendel, Andreas Probst, Markus W. Scheppach, Elisabeth Schnoy, Sandra Nagl, Christoph Römmele, Friederike Prinz, Jakob Schlottmann, Daniela Golger, Christoph Palm, Helmut Messmann, Alanna Ebigbo | AI-assisted detection and characterization of early Barrett's neoplasia: Results of an Interim analysis | Endoscopy, 55(S02), Thieme, 2023 | BibTeX DOI |
Tobias Rückert, Maximilian Rieder, David Rauber, Michel Xiao, Eg Humolli, Hubertus Feussner, Dirk Wilhelm, Christoph Palm | Augmenting instrument segmentation in video sequences of minimally invasive surgery by synthetic smoky frames | International Journal of Computer Assisted Radiology and Surgery, 18(Suppl 1), pp. S54-S56, Springer Nature, 2023 | BibTeX DOI |
Bildverarbeitung für die Medizin 2023 | Thomas M. Deserno, Heinz Handels, Andreas Maier, Klaus Maier-Hein, Christoph Palm, Thomas Tolxdorff (Eds.)Springer Vieweg: Wiesbaden, 2023 | BibTeX 978-3-658-41656-0, DOI |
|
Markus W. Scheppach, David Rauber, Johannes Stallhofer, Anna Muzalyova, Vera Otten, Carolin Manzeneder, Tanja Schwamberger, Julia Wanzl, Jakob Schlottmann, Vidan Tadic, Andreas Probst, Elisabeth Schnoy, Christoph Römmele, Carola Fleischmann, Michael Meinikheim, Silvia Miller, Bruno Märkl, Andreas Stallmach, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Detection of duodenal villous atrophy on endoscopic images using a deep learning algorithm | Gastrointestinal Endoscopy, 2023 | BibTeX DOI |
Markus W. Scheppach, Robert Mendel, Andreas Probst, Sandra Nagl, Michael Meinikheim, Hon Chi Yip, Louis Ho Shing Lau, Philip Wai Yan Chiu, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Effekt eines Künstliche Intelligenz (KI) – Algorithmus auf die Gefäßdetektion bei third space Endoskopien | Zeitschrift für Gastroenterologie, 61(08), Thieme: Stuttgart, 2023 | BibTeX DOI |
Michael Meinikheim, Robert Mendel, Andreas Probst, Markus W. Scheppach, Sandra Nagl, Elisabeth Schnoy, Christoph Römmele, Friederike Prinz, Jakob Schlottmann, Helmut Messmann, Christoph Palm, Alanna Ebigbo | Einfluss von Künstlicher Intelligenz auf die Performance von niedergelassenen Gastroenterolog:innen bei der Beurteilung von Barrett-Ösophagus | Zeitschrift für Gastroenterologie, 61(8), Thieme: Stuttgart, 2023 | BibTeX DOI |
Robert Mendel, David Rauber, Luis Antonio de Souza Jr., João Paulo Papa, Christoph Palm | Error-Correcting Mean-Teacher: Corrections instead of consistency-targets applied to semi-supervised medical image segmentation | Computers in Biology and Medicine, 154(March), 2023 | PDF BibTeX DOI |
Robert Mendel, David Rauber, Christoph Palm | Exploring the Effects of Contrastive Learning on Homogeneous Medical Image Data | Bildverarbeitung für die Medizin 2023: Proceedings, German Workshop on Medical Image Computing, July 2– 4, 2023, Braunschweig, pp. 128-13, 2023 | BibTeX DOI |
Christoph Palm | History, Core Concepts, and Role of AI in Clinical Medicine | AI in Clinical Medicine: A Practical Guide for Healthcare Professionals, Michael F. Byrne, Nasim Parsa, Alexandra T. Greenhill, Daljeet Chahal, Omer Ahmad, Ulas Bargci (Eds.)Wiley, 1. Aufl., pp. 49-55, 2023 | BibTeX 978-1-119-79064-8, DOI |
Maximilian Weiherer, Andreas Eigenberger, Bernhard Egger, Vanessa Brébant, Lukas Prantl, Christoph Palm | Learning the shape of female breasts: an open-access 3D statistical shape model of the female breast built from 110 breast scans | The Visual Computer, 39(4), pp. 1597-1616, 2023 | PDF BibTeX DOI |
Tobias Rueckert, Daniel Rueckert, Christoph Palm | Methods and datasets for segmentation of minimally invasive surgical instruments in endoscopic images and videos: A review of the state of the art | preprint, 2023 | BibTeX DOI |
Markus Scheppach, David Rauber, Johannes Stallhofer, Anna Muzalyova, Vera Otten, Carolin Manzeneder, Tanja Schwamberger, Julia Wanzl, Jakob Schlottmann, Vidan Tadic, Andreas Probst, Elisabeth Schnoy, Christoph Römmele, Carola Fleischmann, Michael Meinikheim, Silvia Miller, Bruno Märkl, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Performance comparison of a deep learning algorithm with endoscopists in the detection of duodenal villous atrophy (VA) | Endoscopy, 55(S02), Thieme, 2023 | BibTeX DOI |
Marc Ruewe, Andreas Eigenberger, Silvan Klein, Antonia von Riedheim, Christine Gugg, Lukas Prantl, Christoph Palm, Maximilian Weiherer, Florian Zeman, Alexandra Anker | Precise Monitoring of Returning Sensation in Digital Nerve Lesions by 3-D Imaging: A Proof-of-Concept Study | Plastic and Reconstructive Surgery, 152(4), pp. 670e-674e, 2023 | BibTeX DOI |
Markus W. Scheppach, Robert Mendel, Andreas Probst, David Rauber, Tobias Rueckert, Michael Meinikheim, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Real-time detection and delineation of tissue during third-space endoscopy using artificial intelligence (AI) | Endoscopy, 55(S02), pp. S53-S54, Thieme, 2023 | BibTeX DOI |
Stephan Zellmer, David Rauber, Andreas Probst, Tobias Weber, Sandra Nagl, Christoph Römmele, Elisabeth Schnoy, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Verwendung künstlicher Intelligenz bei der Detektion der Papilla duodeni major | Zeitschrift für Gastroenterologie, 61(08), Thieme: Stuttgart, 2023 | BibTeX DOI |
2022 |
|||
Markus W. Scheppach, Robert Mendel, Andreas Probst, Michael Meinikheim, Christoph Palm, Helmut Messmann, Alanna Ebigbo | ARTIFICIAL INTELLIGENCE (AI) – ASSISTED VESSEL AND TISSUE RECOGNITION IN THIRD-SPACE ENDOSCOPY | Endoscopy, 54(S01), p. S175, 2022 | BibTeX DOI |
Christoph Römmele, Robert Mendel, Caroline Barrett, Hans Kiesl, David Rauber, Tobias Rückert, Lisa Kraus, Jakob Heinkele, Christine Dhillon, Bianca Grosser, Friederike Prinz, Julia Wanzl, Carola Fleischmann, Sandra Nagl, Elisabeth Schnoy, Jakob Schlottmann, Evan S. Dellon, Helmut Messmann, Christoph Palm, Alanna Ebigbo | An artificial intelligence algorithm is highly accurate for detecting endoscopic features of eosinophilic esophagitis | Scientific Reports, Vol.12, 2022 | PDF BibTeX DOI |
David Rauber, Robert Mendel, Markus W. Scheppach, Alanna Ebigbo, Helmut Messmann, Christoph Palm | Analysis of Celiac Disease with Multimodal Deep Learning | Bildverarbeitung für die Medizin 2022: Proceedings, German Workshop on Medical Image Computing, Heidelberg, June 26-28, 2022, pp. 115-120, 2022 | BibTeX DOI |
Markus W. Scheppach, Robert Mendel, Andreas Probst, Michael Meinikheim, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Artificial Intelligence (AI) – assisted vessel and tissue recognition during third space endoscopy (Smart ESD) | Zeitschrift für Gastroenterologie, 60(08), Georg Thieme Verlag: Stuttgart, 2022 | BibTeX DOI |
Michael Meinikheim, Robert Mendel, Andreas Probst, Markus W. Scheppach, Helmut Messmann, Christoph Palm, Alanna Ebigbo | Barrett-Ampel | Zeitschrift für Gastroenterologie, 60(08), Georg Thieme Verlag: Stuttgart, 2022 | BibTeX DOI |
Regine Hartwig, Maximilian Berlet, Tobias Czempiel, Jonas Fuchtmann, Tobias Rückert, Hubertus Feussner, Dirk Wilhelm | Bildbasierte Unterstützungsmethoden für die zukünftige Anwendung in der Chirurgie | Die Chirurgie, Vol.93, pp. 956-965, 2022 | BibTeX DOI |
Bildverarbeitung für die Medizin 2022 | Informatik aktuell, Klaus H. Maier-Hein, Thomas M. Deserno, Heinz Handels, Andreas Maier, Christoph Palm, Thomas Tolxdorff (Eds.)Springer Vieweg: Wiesbaden, 2022 | BibTeX 978-3-658-36932-3, DOI |
|
Danilo Weber Nunes, Michael Hammer, Simone Hammer, Wibke Uller, Christoph Palm | Classification of Vascular Malformations Based on T2 STIR Magnetic Resonance Imaging | Bildverarbeitung für die Medizin 2022: Proceedings, German Workshop on Medical Image Computing, Heidelberg, June 26-28, 2022, pp. 267-272, 2022 | BibTeX DOI |
Michael Meinikheim, Robert Mendel, Markus W. Scheppach, Andreas Probst, Friederike Prinz, Tanja Schwamberger, Jakob Schlottmann, Stefan Karl Gölder, Benjamin Walter, Ingo Steinbrück, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Einsatz von künstlicher Intelligenz (KI) als Entscheidungsunterstützungssystem für nicht-Experten bei der Beurteilung von Barrett-Ösophagus assoziierten Neoplasien (BERN) | Zeitschrift für Gastroenterologie, 60(4), p. 251, Thieme: Stuttgart, 2022 | BibTeX DOI |
Michael Meinikheim, Robert Mendel, Markus W. Scheppach, Andreas Probst, Friederike Prinz, Tanja Schwamberger, Jakob Schlottmann, Stefan Karl Gölder, Benjamin Walter, Ingo Steinbrück, Christoph Palm, Helmut Messmann, Alanna Ebigbo | INFLUENCE OF AN ARTIFICIAL INTELLIGENCE (AI) BASED DECISION SUPPORT SYSTEM (DSS) ON THE DIAGNOSTIC PERFORMANCE OF NON-EXPERTS IN BARRETT´S ESOPHAGUS RELATED NEOPLASIA (BERN) | Endoscopy, 54(S 01), p. S39, Thieme, 2022 | BibTeX DOI |
Vanessa Brébant, Maximilian Weiherer, Vivien Noisser, Stephan Seitz, Lukas Prantl, Andreas Eigenberger | Implants Versus Lipograft: Analysis of Long-Term Results Following Congenital Breast Asymmetry Correction | Aesthetic Plastic Surgery, Vol.46, pp. 2228-2236, 2022 | PDF BibTeX DOI |
Markus W. Scheppach, Robert Mendel, Andreas Probst, Michael Meinikheim, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Intraprozedurale Strukturerkennung bei Third-Space Endoskopie mithilfe eines Deep-Learning Algorithmus | Zeitschrift für Gastroenterologie, 60(04), Thieme: Stuttgart, 2022 | BibTeX DOI |
Alanna Ebigbo, Robert Mendel, Andreas Probst, Michael Meinikheim, Michael F. Byrne, Helmut Messmann, Christoph Palm | Multimodal imaging for detection and segmentation of Barrett’s esophagus-related neoplasia using artificial intelligence | Endoscopy, 54(10), 2022 | BibTeX DOI |
Michael Meinikheim, Robert Mendel, Andreas Probst, Markus W. Scheppach, Helmut Messmann, Christoph Palm, Alanna Ebigbo | Optical Flow als Methode zur Qualitätssicherung KI-unterstützter Untersuchungen von Barrett-Ösophagus und Barrett-Ösophagus assoziierten Neoplasien | Zeitschrift für Gastroenterologie, 60(08), Georg Thieme Verlag: Stuttgart, 2022 | BibTeX DOI |
Leonard Knoedler, Helena Baecher, Martin Kauke-Navarro, Lukas Prantl, Hans-Günther Machens, Philipp Scheuermann, Christoph Palm, Raphael Baumann, Andreas Kehrer, Adriana C. Panayi, Samuel Knoedler | Towards a Reliable and Rapid Automated Grading System in Facial Palsy Patients: Facial Palsy Surgery Meets Computer Science | Journal of Clinical Medicine, 11(17), 2022 | BibTeX DOI |
Alanna Ebigbo, Robert Mendel, Markus W. Scheppach, Andreas Probst, Neal Shahidi, Friederike Prinz, Carola Fleischmann, Christoph Römmele, Stefan Karl Gölder, Georg Braun, David Rauber, Tobias Rückert, Luis Antonio de Souza Jr., João Paulo Papa, Michael F. Byrne, Christoph Palm, Helmut Messmann | Vessel and tissue recognition during third-space endoscopy using a deep learning algorithm | Gut, 71(12), pp. 2388-2390, 2022 | PDF BibTeX DOI |
2021 |
|||
Robert Mendel, Luis Antonio de Souza Jr., David Rauber, João Paulo Papa, Christoph Palm | Abstract: Semi-supervised Segmentation Based on Error-correcting Supervision | Bildverarbeitung für die Medizin 2021. Proceedings, German Workshop on Medical Image Computing, Regensburg, March 7-9, 2021, p. 178, Springer Vieweg: Wiesbaden, 2021 | BibTeX 978-3-658-33197-9, DOI |
Alanna Ebigbo, Christoph Palm, Helmut Messmann | Barrett esophagus: What to expect from Artificial Intelligence? | Best Practice & Research Clinical Gastroenterology, 52-53(June-August), 2021 | BibTeX DOI |
Bildverarbeitung für die Medizin 2021 | Christoph Palm, Thomas M. Deserno, Heinz Handels, Andreas Maier, Klaus H. Maier-Hein, Thomas Tolxdorff (Eds.)Springer Vieweg: Wiesbdaden, 2021 | BibTeX 978-3-658-33197-9, DOI |
|
Dagmar Krefting, Sebastian Zaunseder, Dennis Säring, Thomas Wittenberg, Christoph Palm, Karin Schiecke, Lars Krenkel, Anja Hennemuth, Susanne Schnell, Nicolai Spicher | Blutdruck, Hämodynamik und Gefäßzustand: Innovative Erfassung und Bewertung – Schwerpunkt bildbasierte Verfahren | 66. Jahrestagung der Deutschen Gesellschaft für Medizinische Informatik, Biometrie und Epidemiologie e. V. (GMDS), 12. Jahreskongress der Technologie- und Methodenplattform für die vernetzte medizinische Forschung e. V. (TMF), 26. - 30.09.2021, online, 2021 | BibTeX DOI |
Luis Antonio de Souza Jr., Robert Mendel, Sophia Strasser, Alanna Ebigbo, Andreas Probst, Helmut Messmann, João Paulo Papa, Christoph Palm | Convolutional Neural Networks for the evaluation of cancer in Barrett’s esophagus: Explainable AI to lighten up the black-box | Computers in Biology and Medicine, Vol.135, pp. 1-14, 2021 | PDF BibTeX DOI |
Markus W. Scheppach, David Rauber, Robert Mendel, Christoph Palm, Michael F. Byrne, Helmut Messmann, Alanna Ebigbo | Detection Of Celiac Disease Using A Deep Learning Algorithm | Endoscopy, 53(S 01), Georg Thieme Verlag: Stuttgart, 2021 | BibTeX DOI |
Christoph Römmele, Robert Mendel, David Rauber, Tobias Rückert, Michael F. Byrne, Christoph Palm, Helmut Messmann, Alanna Ebigbo | Endoscopic Diagnosis of Eosinophilic Esophagitis Using a deep Learning Algorithm | Endoscopy, 53(S 01), Georg Thieme Verlag: Stuttgart, 2021 | BibTeX DOI |
Alanna Ebigbo, Robert Mendel, Tobias Rückert, Laurin Schuster, Andreas Probst, Johannes Manzeneder, Friederike Prinz, Matthias Mende, Ingo Steinbrück, Siegbert Faiss, David Rauber, Luis Antonio de Souza Jr., João Paulo Papa, Pierre Deprez, Tsuneo Oyama, Akiko Takahashi, Stefan Seewald, Prateek Sharma, Michael F. Byrne, Christoph Palm, Helmut Messmann | Endoscopic prediction of submucosal invasion in Barrett’s cancer with the use of Artificial Intelligence: A pilot Study | Endoscopy, 53(09), pp. 878-883, 2021 | BibTeX DOI |
Luis Antonio de Souza Jr., Leandro A. Passos, Robert Mendel, Alanna Ebigbo, Andreas Probst, Helmut Messmann, Christoph Palm, João Paulo Papa | Fine-tuning Generative Adversarial Networks using Metaheuristics | Bildverarbeitung für die Medizin 2021. Proceedings, German Workshop on Medical Image Computing, Regensburg, March 7-9, 2021, pp. 205-210, 2021 | BibTeX 978-3-658-33197-9, DOI |
Andreas Maier, Thomas M. Deserno, Heinz Handels, Klaus H. Maier-Hein, Christoph Palm, Thomas Tolxdorff | IJCARS: BVM 2021 special issue | International Journal of Computer Assisted Radiology and Surgery, Vol.16, pp. 2067-2068, 2021 | PDF BibTeX DOI |
Maximilian Weiherer, Andreas Eigenberger, Vanessa Brébant, Lukas Prantl, Christoph Palm | Learning the shape of female breasts: an open-access 3D statistical shape model of the female breast built from 110 breast scans | preprint, 2021 | BibTeX ARXIV |
Robin Hartmann, Maximilian Weiherer, Daniel Schiltz, Magnus Baringer, Vivien Noisser, Vanessa Hösl, Andreas Eigenberger, Stefan Seitz, Christoph Palm, Lukas Prantl, Vanessa Brébant | New aspects in digital breast assessment: further refinement of a method for automated digital anthropometry | Archives of Gynecology and Obstetrics, Vol.303, pp. 721-728, 2021 | BibTeX DOI |
Julia Arribas, Giulio Antonelli, Leonardo Frazzoni, Lorenzo Fuccio, Alanna Ebigbo, Fons van der Sommen, Noha Ghatwary, Christoph Palm, Miguel Coimbra, Francesco Renna, Jacques J.G.H.M. Bergman, Prateek Sharma, Helmut Messmann, Cesare Hassan, Mario J. Dinis-Ribeiro | Standalone performance of artificial intelligence for upper GI neoplasia: a meta-analysis | Gut, 70(8), pp. 1458-1468, 2021 | BibTeX DOI |
Vivien Noisser, Andreas Eigenberger, Maximilian Weiherer, Stephan Seitz, Lukas Prantl, Vanessa Brébant | Surgery of congenital breast asymmetry - which objective parameter influences the subjective satisfaction with long-term results | Archives of Gynecology and Obstetrics, 2021 | BibTeX DOI |
2020 |
|||
Max Allan, Satoshi Kondo, Sebastian Bodenstedt, Stefan Leger, Rahim Kadkhodamohammadi, Imanol Luengo, Felix Fuentes, Evangello Flouty, Ahmed Mohammed, Marius Pedersen, Avinash Kori, Varghese Alex, Ganapathy Krishnamurthi, David Rauber, Robert Mendel, Christoph Palm, Sophia Bano, Guinther Saibro, Chi-Sheng Shih, Hsun-An Chiang, Juntang Zhuang, Junlin Yang, Vladimir Iglovikov, Anton Dobrenkii, Madhu Reddiboina, Anubhav Reddy, Xingtong Liu, Cong Gao, Mathias Unberath, Myeonghyeon Kim, Chanho Kim, Chaewon Kim, Hyejin Kim, Gyeongmin Lee, Ihsan Ullah, Miguel Luna, Sang Hyun Park, Mahdi Azizian, Danail Stoyanov, Lena Maier-Hein, Stefanie Speidel | 2018 Robotic Scene Segmentation Challenge | preprint, 2020 | PDF BibTeX DOI |
Robin Hartmann, Maximilian Weiherer, Daniel Schiltz, Stephan Seitz, Luisa Lotter, Alexandra Anker, Christoph Palm, Lukas Prantl, Vanessa Brébant | A Novel Method of Outcome Assessment in Breast Reconstruction Surgery: Comparison of Autologous and Alloplastic Techniques Using Three-Dimensional Surface Imaging | Aesthetic Plastic Surgery, Vol.44, pp. 1980-1987, 2020 | BibTeX DOI |
Luis Antonio de Souza Jr., Leandro A. Passos, Robert Mendel, Alanna Ebigbo, Andreas Probst, Helmut Messmann, Christoph Palm, João Paulo Papa | Assisting Barrett's esophagus identification using endoscopic data augmentation based on Generative Adversarial Networks | Computers in Biology and Medicine, 126(November), 2020 | BibTeX DOI |
Bildverarbeitung für die Medizin 2020 | Thomas Tolxdorff, Thomas M. Deserno, Heinz Handels, Andreas Maier, Klaus H. Maier-Hein, Christoph Palm (Eds.)Springer Vieweg: Wiesbaden, 2020 | BibTeX 978-3-658-29266-9, DOI |
|
Johannes Maier | Entwicklung eines Haptisch und Visuell unterstützten Trainingssystems (HaptiVisT) für komplexe Knochenbohrungen in der minimalinvasiven Handchirurgie | Doctoral thesis, 2020 | BibTeX 978-3-8440-7547-2, |
Tankred Ott, Christoph Palm, Robert Vogt, Christoph Oberprieler | GinJinn: An object-detection pipeline for automated feature extraction from herbarium specimens | Applications in Plant Sciences, 8(6), p. e11351, 2020 | BibTeX DOI |
Johannes Maier, Maximilian Weiherer, Michaela Huber, Christoph Palm | Optically tracked and 3D printed haptic phantom hand for surgical training system | Quantitative Imaging in Medicine and Surgery, 10(02), pp. 340-455, 2020 | BibTeX DOI |
Alanna Ebigbo, Robert Mendel, Georgios Tziatzios, Andreas Probst, Christoph Palm, Helmut Messmann | Real-Time Diagnosis of an Early Barrett's Carcinoma using Artificial Intelligence (AI) - Video Case Demonstration | Endoscopy, 52(S 01), Thieme, 2020 | BibTeX DOI |
Alanna Ebigbo, Robert Mendel, Andreas Probst, Johannes Manzeneder, Friederike Prinz, Luis Antonio de Souza Jr., João Paulo Papa, Christoph Palm, Helmut Messmann | Real-time use of artificial intelligence in the evaluation of cancer in Barrett’s oesophagus | Gut, 69(4), pp. 615-616, 2020 | BibTeX DOI |
Maximilian Weiherer, Martin Zorn, Thomas Wittenberg, Christoph Palm | Retrospective Color Shading Correction for Endoscopic Images | Bildverarbeitung für die Medizin 2020. Algorithmen - Systeme - Anwendungen. Proceedings des Workshops vom 15. bis 17. März 2020 in Berlin, Thomas Tolxdorff, Thomas M. Deserno, Heinz Handels, Andreas Maier, Klaus H. Maier-Hein, Christoph Palm (Eds.)pp. 14-19, 2020 | BibTeX 978-3-658-29266-9, DOI |
Ching-Sheng Chang, Jin-Fa Lin, Ming-Ching Lee, Christoph Palm | Semantic Lung Segmentation Using Convolutional Neural Networks | Bildverarbeitung für die Medizin 2020. Algorithmen - Systeme - Anwendungen. Proceedings des Workshops vom 15. bis 17. März 2020 in Berlin, Thomas Tolxdorff, Thomas M. Deserno, Heinz Handels, Andreas Maier, Klaus H. Maier-Hein, Christoph Palm (Eds.)pp. 75-80, 2020 | BibTeX 978-3-658-29266-9, DOI |
